It is an oil-injected rotary screw compressor with a simple, stable and compact design that is easy to maintain and highly durable. Its high performance makes it safe to use for all applications in small and medium-sized businesses.
Model | Pressure | Capacity* | Motor Power | Connection Size | Receiver Volume/Dryer Model | Dimensions (mm) | Weight | Noise** | ||||
bar | psi | m3/min | cfm | kW/HP | Width | Depth | Height | kg | dB(A) | |||
HGS 2 | 7.5 | 110 | 0.38 | 13.4 | 2.2/3,0 | G 1/2" | 200-250L | 1500 | 550 | 1350 | 240 | 68 |
HRD 10 | ||||||||||||
HGS 3 | 7.5 | 110 | 0.41 | 14.5 | 3,0/4,0 | G 1/2" | 200-250L | 1500 | 550 | 1350 | 245 | 68 |
10 | 145 | 0.36 | 12.7 | HRD 20 | ||||||||
HGS 4 | 7.5 | 110 | 0.56 | 19.8 | 4,0/5,5 | G 1/2" | 200-250L | 1500 | 550 | 1350 | 250 | 69 |
10 | 145 | 0.46 | 16.3 | HRD 20 | ||||||||
13 | 190 | 0.35 | 12.3 | |||||||||
HGS 5.5 | 7.5 | 110 | 0.8 | 28.3 | 5,5/7,5 | G 1/2" | 200-250L | 1500 | 550 | 1325 | 272 | 69 |
10 | 145 | 0.65 | 23 | HRD 30 | ||||||||
13 | 190 | 0.53 | 18.7 | |||||||||
HGS 7.5 | 7.5 | 110 | 1.15 | 40.6 | 7,5/10 | G 3/4" | 500L | 1810 | 640 | 1520 | 385 | 69 |
10 | 145 | 0.95 | 33.6 | HRD 40 | ||||||||
13 | 190 | 0.77 | 27.2 | |||||||||
HGS 11 | 7.5 | 110 | 1.7 | 60 | 11/5 | G 3/4" | 500L | 1880 | 650 | 1600 | 414 | 69 |
10 | 145 | 1.4 | 49.5 | HRD 40 | ||||||||
13 | 190 | 1.16 | 41 | |||||||||
HGS 15 | 7.5 | 110 | 2.25 | 79.5 | 15/20 | G 3/4" | 500L | 1880 | 650 | 1600 | 450 | 69 |
10 | 145 | 1.96 | 69.2 | HRD 50 | ||||||||
13 | 190 | 1.61 | 56.9 | |||||||||
HSC 15 | 7.5 | 110 | 2.7 | 95.4 | 15/20 | G 1" | - | 1275 | 850 | 1465 | 410 | 69 |
10 | 145 | 2.3 | 81.2 | |||||||||
13 | 190 | 1.9 | 67.1 | |||||||||
HSC 18.5 | 7.5 | 110 | 3.3 | 116.6 | 18,5/25 | G 1" | - | 1275 | 850 | 1465 | 420 | 69 |
10 | 145 | 2.8 | 98.9 | |||||||||
13 | 190 | 2.4 | 84.8 | |||||||||
HSC 22 | 7.5 | 110 | 3.8 | 134.2 | 22/30 | G 1" | - | 1275 | 850 | 1465 | 450 | 70 |
10 | 145 | 3.5 | 123.6 | |||||||||
13 | 190 | 3 | 106 | |||||||||
HSC 30 | 7.5 | 110 | 4.6 | 162.5 | 30/40 | G 1 1/4" | - | 1575 | 1030 | 1750 | 683 | 70 |
10 | 145 | 4 | 141.3 | |||||||||
13 | 190 | 3.6 | 127.1 | |||||||||
HSC 30 B | 7.5 | 110 | 5.2 | 183.7 | 30/40 | G 1 1/4" | - | 1575 | 1030 | 1750 | 710 | 70 |
10 | 145 | 4.3 | 151.9 | |||||||||
13 | 190 | 3.7 | 130.7 | |||||||||
HSC 37 | 7.5 | 110 | 6.4 | 226 | 37/50 | G 1 1/4" | - | 1575 | 1030 | 1750 | 742 | 70 |
10 | 145 | 5.4 | 190.7 | |||||||||
13 | 190 | 4.3 | 151.9 |
Rotary Screw block
- High-efficiency, high-durability, high-efficiency design using precise and rigorous German technology
- Long-life bearings
- Minimizing pressure and air loss
Air/oil Separators
- Spin-on type, easy to replace
- Adoption of triple separation filtration membrane
- Highly efficient structure with three stages of separation
- High cleanliness - After filtration, the amount of oil in the air is less than 3 mg/m³
Cooling system
- Aluminum radiator
- 4 way thermostatic valve (temperature sensitive valve)
- Low-noise, high-efficiency fan directly driven by the motor
- Fan system that is easy to maintain
- Use of temperature-sensitive fan motor (HSC 15-37)
Main motor and drive system
-High efficiency IE 2 class IP55 motor used
-Drive system with belt-pulley mechanism
-Belt durability of over 25,000 hours of use
-Equipped with belt tensioner for easy adjustment
-Star-delta connection
Air/suction System
- High durability of over 8,000 hours of use
- Pneumatic control valve (HSC 2-15 model)
- 3 way electric control valve (HSC 15-37 model)
- 2-stage filtration system applied
- Filter for purifying the circulating air of the device is applied